| ETR Disability Resource Directory |
| |
| ONE-STOP CAREER CENTERS |
| | Attleboro Career Center |
| | Address: | 67 Mechanic Street |
| | City: | Attleboro | State: | MA | Zip Code | 02703- |
| | Phone: | (508) 222-1950 | Fax | (617) 727-5735 | TTY |
| | URL: | www.bristolwib.org |
| | Notes: | One of the three (3) career centers of Bristol County, the Attleboro Career Center |
| | provides universal services to job seekers and employers. The vision of the Career |
| | Centers is to enable employers and individuals to maximize their opportunities for |
| | economic prosperity. |
| | BerkshireWorks Career Center - North Adams |
| | Address: | 37 Main Street |
| | City: | North Adams | State: | MA | Zip Code | 01247- |
| | Phone: | (413) 663-1111 | Fax | (413) 664-6713 | TTY | (413) 663-5442 |
| | URL: | http://www.berkshireworks.org |
| | Notes: | BerkshireWorks is a partnership between Berkshire Training & Employment Program |
| | and the Massachusetts Division of Career Services, chartered by the Berkshire County |
| | Regional Employment Board, Inc. It provides access to a comprehensive system of |
| | employment-focused programs and services for businesses, job seekers, workers, and |
| | employers. |
| | BerkshireWorks Career Center - Pittsfield |
| | Address: | 160 North Street |
| | City: | Pittsfield | State: | MA | Zip Code | 01201- |
| | Phone: | (413) 499-2220 | Fax | TTY | (413) 499-7306 |
| | URL: | http://www.berkshireworks.org |
| | Notes: | BerkshireWorks is a partnership between Berkshire Training & Employment Program |
| | and the Massachusetts Division of Career Services, chartered by the Berkshire County |
| | Regional Employment Board, Inc. It provides access to a comprehensive system of |
| | employment-focused programs and services for businesses, job seekers, workers, and |
| | employers. |
| | Boston Career Link (BCL) |
| | Address: | 1010 Harrison Avenue |
| | City: | Boston | State: | MA | Zip Code | 02119- |
| | Phone: | (617) 536-1888 | Fax | (617) 536-4687 | TTY | (617) 867-4687 |
| | URL: | http://www.bostoncareerlink.org |
| | Notes: | Boston Career Link's Mission is to provide state-of-the-art services that successfully |
| | connect the businesses and job seekers of Greater Boston. BCL is operated by and co- |
| | located with Goodwill. BCL is also funded in-part through the Dept. of Workforce |
| | Development, allowing us to offer many of our basic services at no cost. |
| | Career Center of Lowell |
| | Address: | 18 John Street |
| | City: | Lowell | State: | MA | Zip Code | 01852- |
| | Phone: | (978) 458-2503 | Fax | (978) 805-4813 | TTY | (978) 805-4915 |
| | URL: | http://www.cclowell.org |
| | Notes: | The Career Center of Lowell under the guidance of the Greater Lowell Workforce |
| | Investment Board is a One-Stop Career Center. Through this model local employment |
| | and training services have been consolidated to build a strong workforce development |
| | system. |
| | Career Center of North Central Mass - Gardner |
| | Address: | 25 Main Street |
| | City: | Gardner | State: | MA | Zip Code | 01440- |
| | Phone: | (978) 632-5050 | Fax | (508) 792-7284 | TTY | (508) 792-7571 |
| | URL: | http://www.ccncm.com/ |
| | Notes: | North Central Career Centers' mission is to be the primary link between the |
| | Commonwealth’s employers and the workforce of North Central Massachusetts. We |
| | strive to strengthen this relationship by providing a pool of skilled workers for industry |
| | while offering a streamlined process for training and retraining for overall job enrichment. |
| | Career Center of North Central Mass- Leominster |
| | Address: | 100 Erdman Way |
| | City: | Leominster | State: | MA | Zip Code | 01453- |
| | Phone: | (978) 534-1481 | Fax | TTY | (978) 534-1657 |
| | URL: | http://www.ccncm.com |
| | Notes: | North Central Career Centers' mission is to be the primary link between the |
| | Commonwealth’s employers and the workforce of North Central Massachusetts. We |
| | strive to strengthen this relationship by providing a pool of skilled workers for industry |
| | while offering a streamlined process for training and retraining for overall job enrichment. |
| | Career Opportunities Falmouth |
| | Address: | 155 Katherine Lee Bates Road |
| | City: | Falmouth | State: | MA | Zip Code | 02540- |
| | Phone: | (508) 548-4828 | Fax | (508) 495-1412 | TTY | (800) 439-2370 |
| | URL: | http://www.capejobs.com |
| | Notes: | Career Opportunities is a one-stop career center serving Cape Cod and the Islands. It |
| | offers a variety of core and intensive career and job search services to its members. |
| | Membership is FREE! Having an income or lack of an income is not a factor. Core career |
| | and job search services are available for both employed and unemployed members at no |
| | charge. Career Opportunities has three (3) locations on Cape Cod: Hyannis, Orleans, and |
| | Falmouth |
| | Career Opportunities Hyannis |
| | Address: | 75 Perseverance Way |
| | City: | Hyannis | State: | MA | Zip Code | 02601- |
| | Phone: | (508) 771-5627 | Fax | (508) 862-6199 | TTY | (800) 439-2370 |
| | URL: | http://www.capejobs.com |
| | Notes: | Career Opportunities is a one-stop career center serving Cape Cod and the Islands. It |
| | offers a variety of core and intensive career and job search services to its members. |
| | Membership is FREE! Having an income or lack of an income is not a factor. Core career |
| | and job search services are available for both employed and unemployed members at no |
| | charge. Career Opportunities has three (3) locations on Cape Cod: Hyannis, Orleans, and |
| | Falmouth |
| | Career Opportunities Orleans |
| | Address: | 77 Finlay Road |
| | City: | Orleans | State: | MA | Zip Code | 02653- |
| | Phone: | (508) 240-1900 | Fax | (508) 240-1577 | TTY | (800) 439-2370 |
| | URL: | http://www.capejobs.com |
| | Notes: | Career Opportunities is a one-stop career center serving Cape Cod and the Islands. It |
| | offers a variety of core and intensive career and job search services to its members. |
| | Membership is FREE! Having an income or lack of an income is not a factor. Core career |
| | and job search services are available for both employed and unemployed members at no |
| | charge. Career Opportunities has three (3) locations on Cape Cod: Hyannis, Orleans, and |
| | Falmouth |
| | Career Point |
| | Address: | 850 High Street |
| | City: | Holyoke | State: | MA | Zip Code | 01040- |
| | Phone: | (413) 532-4900 | Fax | (413) 532-0293 | TTY |
| | URL: | http://www.careerpointma.org |
| | Notes: | Career Point is a private nonprofit corporation founded in 1996 by the Greater Holyoke |
| | Chamber of Commerce, the Massachusetts Division of Career Services, Holyoke |
| | Community College, the UMass/Donahue Institute, and the Department of Transitional |
| | Assistance. Combining the expertise of these five organizations with our many |
| | community partners in workforce development, CareerPoint strives to represent the best |
| | the career center system has to offer. |
| | Career Source Cambridge |
| | Fresh Pond Mall |
| | Address: | 186 Alewife Brook Parkway, Suite 310 |
| | City: | Cambridge | State: | MA | Zip Code | 02138- |
| | Phone: | (617) 661-7867 | Fax | (617) 661-7571 | TTY | (800) 439-2370 |
| | URL: | http://www.yourcareersource.com |
| | Notes: | Career Source is committed to providing jobseekers and employers with continuous and |
| | seamless work force development services. Career Source is a member of the |
| | Massachusetts One-Stop Career Center System and is chartered by the Metro North |
| | Regional Employment Board. Career Source has two offices: Cambridge and Everett. |
| | Career Source Everett (Satellite) |
| | Address: | 1935 Revere Beach Parkway, 1st Floor |
| | City: | Everett | State: | MA | Zip Code | 02149- |
| | Phone: | (617) 389-8025 | Fax | (617) 389-8012 | TTY |
| | URL: | http://www.yourcareersource.com |
| | Notes: | Career Source is committed to providing jobseekers and employers with continuous and |
| | seamless work force development services. Career Source is a member of the |
| | Massachusetts One-Stop Career Center System and is chartered by the Metro North |
| | Regional Employment Board. Career Source has two offices: Cambridge and Everett. |
| | CareerWorks |
| | Address: | 34 School Street |
| | City: | Brockton | State: | MA | Zip Code | 02301- |
| | Phone: | (508) 513-3446 | Fax | (508) 513-3451 | TTY |
| | URL: | http://www.careerworks.org |
| | Notes: | CareerWorks is a non-profit One-Stop Career Center overseen under charter with the |
| | Brockton Area Workforce Investment Board and managed by the University of |
| | Massachusetts Donahue Institute. CareerWorks serves job seekers and employers in |
| | Brockton, Abington, Avon, Bridgewater, East Bridgewater, Easton, Hanson, Stoughton, |
| | West Bridgewater, and Whitman. |
| | Employment & Training Resources (ETR) |
| | Marlborough Office |
| | Address: | 201 Boston Post Road West |
| | City: | Marlborough | State: | MA | Zip Code | 01752- |
| | Phone: | (508) 786-0928 | Fax | (617) 727-0676 | TTY |
| | URL: | http://www.etrcc.com/ |
| | Notes: | Employment & Training Resources (ETR) is the local One-Stop Career Center for the |
| | Metro South/West region of Massachusetts. The Metro South/West area covers 43 cities |
| | and towns in the metropolitan region to the south and west of Boston. ETR has career |
| | center offices in Marlborough, Newton, and Norwood, and a satellite office located at the |
| | Framingham Department of Transitional Assistance. |
| | Employment & Training Resources (ETR) |
| | Newton Office |
| | Address: | 288 Walnut Street, Suite 130 |
| | City: | Newton | State: | MA | Zip Code | 02460- |
| | Phone: | (617) 928-0530 | Fax | (617) 964-0929 | TTY |
| | URL: | http://www.etrcc.com/ |
| | Notes: | Employment & Training Resources (ETR) is the local One-Stop Career Center for the |
| | Metro South/West region of Massachusetts. The Metro South/West area covers 43 cities |
| | and towns in the metropolitan region to the south and west of Boston. ETR has career |
| | center offices in Marlborough, Newton, and Norwood, and a satellite office located at the |
| | Framingham Department of Transitional Assistance. |
| | Employment & Training Resources (ETR) |
| | Norwood Office |
| | Address: | 275 Prospect Street, PO Box 740 |
| | City: | Norwood | State: | MA | Zip Code | 02062- |
| | Phone: | (781) 769-4120 | Fax | (781) 551-9648 | TTY |
| | URL: | http://www.etrcc.com/ |
| | Notes: | Employment & Training Resources (ETR) is the local One-Stop Career Center for the |
| | Metro South/West region of Massachusetts. The Metro South/West area covers 43 cities |
| | and towns in the metropolitan region to the south and west of Boston. ETR has career |
| | center offices in Marlborough, Newton, and Norwood, and a satellite office located at the |
| | Framingham Department of Transitional Assistance. |
| | Fall River Career Center |
| | Address: | 446 North Main Street |
| | City: | Fall River | State: | MA | Zip Code | 02720- |
| | Phone: | (508) 730-5000 | Fax | (508) 646-0431 | TTY |
| | URL: | www.bristolwib.org |
| | Notes: | One of the three (3) career centers of Bristol County , the Fall River Career Center |
| | provides universal services to job seekers and employers. The vision of the Career |
| | Centers is to enable employers and individuals to maximize their opportunities for |
| | economic prosperity. |
| | Franklin/Hampshire Career Center |
| | Greenfield Office |
| | Address: | One Arch Place |
| | City: | Greenfield | State: | MA | Zip Code | 01301- |
| | Phone: | (413) 774-4631 | Fax | TTY | (413) 772-2174 |
| | URL: | http://www.fhcc-onestop.com |
| | Notes: | The Franklin Hampshire Career Center supports and promotes workforce and economic |
| | development in the region through the delivery of quality employment, training and |
| | education services that are responsive to and meet the needs of job seekers and |
| | employers. Its offices are located in Northampton and Greenfield, with a satellite office |
| | in Orange, Massachusetts, and it serves 50 municipalities across the Franklin Hampshire |
| | and North Quabbin area. |
| | Franklin/Hampshire Career Center |
| | Northampton Office |
| | Address: | 178 Industrial Drive, Suite 1, Northampton Industrial Park |
| | City: | Northampton | State: | MA | Zip Code | 01060- |
| | Phone: | (413) 586-6506 | Fax | (413) 784-1170 | TTY | (413) 586-4921 |
| | URL: | http://www.fhcc-onestop.com |
| | Notes: | The Franklin Hampshire Career Center supports and promotes workforce and economic |
| | development in the region through the delivery of quality employment, training and |
| | education services that are responsive to and meet the needs of job seekers and |
| | employers. Its offices are located in Northampton and Greenfield, with a satellite office |
| | in Orange, Massachusetts, and it serves 50 municipalities across the Franklin Hampshire |
| | and North Quabbin area. |
| | FutureWorks Career Center |
| | Address: | One Federal Street, Bldg. 103-3 |
| | City: | Springfield | State: | MA | Zip Code | 01105- |
| | Phone: | (413) 858-2800 | Fax | (413) 858-2810 | TTY | (413) 858-2800 |
| | URL: | http://www.getajob.cc |
| | Notes: | FutureWorks provides a wide range of services & resources to job seekers and employers |
| | in Hampden County. These include: job postings; free workshops in resume writing, |
| | interviewing, salary negotiations and many more; use of computers, FAX machines, |
| | phones and copiers; and access to trained professionals to assist members in their job |
| | search, career planning and management. |
| | Greater New Bedford Career Center |
| | Address: | 618 Acushnet Avenue |
| | City: | New Bedford | State: | MA | Zip Code | 02740- |
| | Phone: | (508) 990-4105 | Fax | (508) 990-4090 | TTY | (508) 990-4044 |
| | URL: | http://www.newbedfordcareercenter.org/ |
| | Notes: | The Greater New Bedford Career Center system provides employment related services. |
| | For job seekers we offer many resources to help you with your job search, including |
| | possible training scholarships. For employers we can post job openings, refer suitable |
| | candidates and provide a variety of other recruitment and workforce development |
| | services. Career Centers are located in New Bedford and Wareham. |
| | JobNet Career Center |
| | Address: | 210 South Street |
| | City: | Boston | State: | MA | Zip Code | 02111- |
| | Phone: | (617) 338-0809 | Fax | (617) 338-2050 | TTY | (617) 338-4311 |
| | URL: | http://www.jobnetboston.org |
| | Notes: | JobNet is a one-stop career center serving the Boston region with a wide range of free |
| | services tailored to the needs of both job seekers and employers. |
| | North Shore Career Center of Gloucester |
| | Address: | 11-15 Parker Street |
| | City: | Gloucester | State: | MA | Zip Code | 01930- |
| | Phone: | (978) 283-4772 | Fax | (617) 727-5975 | TTY |
| | URL: | www.nscareers.org |
| | Notes: | The North Shore Career Center, chartered by the North Shore Workforce Investment |
| | Board (WIB), with offices in Salem, Lynn, and Gloucester is part of a statewide network |
| | of One-Stop Career Centers offering a wide range of no-cost services to meet the |
| | employment needs of job seekers, youth and businesses throughout our region. |
| | North Shore Career Center of Lynn |
| | Address: | 181 Union Street |
| | City: | Lynn | State: | MA | Zip Code | 01901- |
| | Phone: | (781) 593-0585 | Fax | TTY |
| | URL: | www.nscareers.org |
| | Notes: | The North Shore Career Center, chartered by the North Shore Workforce Investment |
| | Board (WIB), with offices in Salem, Lynn, and Gloucester is part of a statewide network |
| | of One-Stop Career Centers offering a wide range of no-cost services to meet the |
| | employment needs of job seekers, youth and businesses throughout our region. |
| | North Shore Career Center of Salem |
| | Address: | 70 Washington Street 1st Floor |
| | City: | Salem | State: | MA | Zip Code | 01970- |
| | Phone: | (978) 825-7209 | Fax | (617) 727-5989 | TTY |
| | URL: | http://www.nscareers.org |
| | Notes: | The North Shore Career Center, chartered by the North Shore Workforce Investment |
| | Board (WIB), with offices in Salem, Lynn, and Gloucester is part of a statewide network |
| | of One-Stop Career Centers offering a wide range of no-cost services to meet the |
| | employment needs of job seekers, youth and businesses throughout our region. |
| | Plymouth Career Center |
| | Address: | 36 Cordage Park Circle, Suite 200 |
| | City: | Plymouth | State: | MA | Zip Code | 02360- |
| | Phone: | (508) 732-5300 | Fax | (617) 727-5988 | TTY | (508) 732-5300 |
| | URL: | http://www.plymouthcareercenter.org |
| | Notes: | The Plymouth Career Center is part of the Massachusetts One-Stop Career Center |
| | system, providing employers and workers access to all of the programs and benefits of |
| | the workforce development system in one location. |
| | Quincy Career Center |
| | Address: | 152 Parkingway |
| | City: | Quincy | State: | MA | Zip Code | 02169- |
| | Phone: | (617) 745-4000 | Fax | (617) 745-4049 | TTY |
| | URL: | http://www.quincycareercenter.org |
| | Notes: | Quincy Career Center is a Massachusetts One-Stop Career Center in partnership with |
| | the South Coastal Career Development Administration, the Massachusetts Division of |
| | Career Services, and the Massachusetts Division of Unemployment Assistance |
| | Taunton Career Center |
| | Address: | 72 School Street |
| | City: | Taunton | State: | MA | Zip Code | 02780- |
| | Phone: | (508) 977-1400 | Fax | (508) 824-1303 | TTY |
| | URL: | http://www.bristolwib.org/careercenters/careercenters.html |
| | Notes: | One of the three (3) career centers of Bristol County , the Taunton Career Center |
| | provides universal services to job seekers and employers. The vision of the Career |
| | Centers is to enable employers and individuals to maximize their opportunities for |
| | economic prosperity. |
| | The Career Place |
| | Address: | Trade Center Park, 100 Sylvan Road, Suite G100 |
| | City: | Woburn | State: | MA | Zip Code | 01801- |
| | Phone: | (781) 932-5511 | Fax | (781) 932-5566 | TTY | (781) 932-5552 |
| | URL: | http://www.careerplacejobs.com |
| | Notes: | The Career Place provides comprehensive employment and career services that are easy |
| | to access, customer-driven, and linked to the latest technology. Chartered by the Metro |
| | North Regional Employment Board, and managed by Middlesex Community College, |
| | The Career Place helps individuals to find current job openings, assess their skill levels |
| | and interests, and enter education and training programs. |
| | The Work Place |
| | Address: | 29 Winter Street, 4th Floor |
| | City: | Boston | State: | MA | Zip Code | 02108- |
| | Phone: | (617) 737-0093 | Fax | (800) 436-9675 | TTY | (617) 428-0380 |
| | URL: | http://theworkplace.org |
| | Notes: | The Work Place, a member of the Massachusetts One-Stop Career Center Initiative, is a |
| | collaboration of Jewish Vocational Service and the City of Boston’s Office of Jobs and |
| | Community Service. The Work Place is dedicated to fostering economic growth in the |
| | City of Boston by developing high quality workforce development services for two sets |
| | of customers: Job Seekers and Employers. |
| | ValleyWorks Career Center |
| | Haverhill Office |
| | Address: | 80 Merrimack Street, Landmark Building |
| | City: | Haverhill | State: | MA | Zip Code | 01830- |
| |