| ETR Disability Resource Directory |
| |
| UNIVERSITY/COLLEGE RESOURCES |
| | Bridgewater State College |
| | Disability Resources Office |
| | Address: | Academic Achievement Center, Maxwell Library |
| | City: | Bridgewater | State: | MA | Zip Code | 02325- |
| | Phone: | (508) 531-1214 | Fax | (508) 531-5713 | TTY | (508) 531-6113 |
| | URL: | http://www.bridgew.edu/aac/disability_resources.cfm |
| | Notes: | Bridgewater State College is committed to ensuring all individuals equal access to its |
| | programs and services. Bridgewater offers a number of services to students who have a |
| | documented medical condition, are physically challenged, or have emotional or learning |
| | disabilities. The Disability Resource office is located in the Academic Achievement |
| | center in Maxwell Library. |
| | Center for Health Policy and Research (CHPR) |
| | University of Massachusetts Medical School |
| | Address: | 222 Maple Avenue, Higgins Building |
| | City: | Shrewsbury | State: | MA | Zip Code | 01545-2732 |
| | Phone: | (508) 856-7856 | Fax | (508) 856-4456 | TTY |
| | URL: | http://www.umassmed.edu/healthpolicy/index.aspx |
| | Notes: | The mission of the Umass Medical School’s Center for Health Policy and Research |
| | (CHPR) is to promote and conduct applied research, evaluation, and education aimed at |
| | informing policy decisions that improve the health and well-being of people served by |
| | public agencies. |
| | Center for Mental Health Services Research (CMHSR) |
| | University of Massachusetts Medical School |
| | Address: | Department of Psychiatry, 55 Lake Avenue North |
| | City: | Worcester | State: | MA | Zip Code | 01655- |
| | Phone: | (508) 856-8471 | Fax | (508) 856-8700 | TTY |
| | URL: | http://www.umassmed.edu/cmhsr/index.aspx |
| | Notes: | The Center for Mental Health Services Research (CMHSR) was established in 1993 by a |
| | grant from the Department of Mental Health. The Center's mission is to be an |
| | internationally recognized academic center that conducts research on the nature, |
| | structure, effectiveness, and regulation of services for individuals with mental health |
| | conditions, and develops and disseminates knowledge to improve the lives of these |
| | individuals, their families, and other community members. |
| | Employment and Disability Institute (EDI) |
| | ILR School, Cornell University |
| | Address: | 201 ILR Extension Building |
| | City: | Ithaca | State: | NY | Zip Code | 14853- |
| | Phone: | (607) 255-7727 | Fax | (607) 255-2763 | TTY | (607) 255-2891 |
| | URL: | http://www.ilr.cornell.edu/edi/ |
| | Notes: | The Employment and Disability Institute (EDI) conducts research and provides |
| | continuing education and technical assistance on many aspects of disability in the |
| | workplace. Its goal is to advance knowledge, policies, and practices to enhance the |
| | opportunities of people with disabilities. |
| | Fitchburg State College |
| | Disability Services |
| | Address: | 160 Pearl St. |
| | City: | Fitchburg | State: | MA | Zip Code | 01420-2697 |
| | Phone: | (978) 665-3427 | Fax | TTY | (978) 665-3575 |
| | URL: | http://www.fsc.edu/disability/index.html |
| | Notes: | Fitchburg State College is an institution of higher education that integrates an |
| | interdisciplinary, multicultural liberal arts and sciences core with all professional and arts |
| | and sciences majors. The primary objective of Disability Services is to empower |
| | qualified students with disabilities to engage in all facets of Fitchburg State College's |
| | academic, residential and student life. |
| | Framingham State College |
| | Disability Services Office |
| | Address: | McCarthy College Center, Room 510C |
| | City: | Framingham | State: | MA | Zip Code | 01701-9101 |
| | Phone: | (508) 626-4627 | Fax | TTY |
| | URL: | http://www.framingham.edu/DisabilityServices/ |
| | Notes: | Framingham State College, founded by Horace Mann in 1839, is an institution with a |
| | strong liberal arts focus and a rich history of academic innovation. The Disability |
| | Services Office provides equal access to programs and services both inside and outside |
| | the classroom for students with disabilities so that they may fully participate in campus |
| | Institute for Community Inclusion (ICI) |
| | UMass Boston |
| | Address: | 100 Morrissey Boulevard |
| | City: | Boston | State: | MA | Zip Code | 02125-3393 |
| | Phone: | (617) 287-4300 | Fax | (617) 287-4352 | TTY | (617) 287-4350 |
| | URL: | http://www.communityinclusion.org/ |
| | Notes: | The Institute for Community Inclusion (ICI) supports the rights of children and adults |
| | with disabilities to participate in all aspects of the community. ICI offers training, |
| | clinical, and employment services, conducts research, and provides assistance to |
| | organizations to promote inclusion of people with disabilities in school, work, and |
| | community activities. ICI is based at the UMass Boston with additional offices at |
| | Children's Hospital Boston. |
| | Law, Health Policy & Disability Center (LHPDC) |
| | University of Iowa College of Law |
| | Address: | 280-1 Boyd Law Building |
| | City: | Iowa City | State: | IA | Zip Code | 52242-1113 |
| | Phone: | (617) 489-0086 | Fax | (617) 489-1374 | TTY |
| | URL: | http://disability.law.uiowa.edu/dpn/ |
| | Notes: | The Law, Health Policy, and Disability Center (LHPDC), an emerging leader in law, |
| | technology, education and research, is focused on improving the quality of life for |
| | persons living with disabilities. Based at the University of Iowa College of Law, the |
| | center concentrates on public policy and its impact on persons with disabilities, with an |
| | emphasis on employment, self-determination and self-sufficiency. LHPDC oversees the |
| | national Disability Program Navigator program. |
| | Massasoit Community College |
| | Office of Disability Services |
| | Address: | Student Center Building, Brockton Campus, Room SC 104 |
| | City: | Brockton | State: | MA | Zip Code | 02302- |
| | Phone: | (508) 588-9100 | Fax | (508) 427-1250 | TTY |
| | URL: | http://www.massasoit.mass.edu/stud_serv/disab_serv/index.cfm |
| | Notes: | Massasoit Community College (MCC) is committed to achieving equal educational |
| | opportunity and full participation in all college programs and activities for persons with |
| | disabilities. MCC offers a range of support services to students with disabilities as |
| | defined by section 504 of the Rehabilitation Act of 1973 and the Americans with |
| | Disabilities Act of 1990. |
| | MassBay Community College |
| | Office of Disability Services |
| | Address: | 50 Oakland Street, Room 308 |
| | City: | Wellesley | State: | MA | Zip Code | 02481- |
| | Phone: | (781) 239-2234 | Fax | (781) 239-1047 | TTY | (781) 239-2513 |
| | URL: | http://www.massbay.edu/ |
| | Notes: | MassBay Community College has campus locations in Wellesley Hills and Framingham |
| | and a Technology Center in Ashland. MassBay's Office of Disabilities Services ensures |
| | that students with disabilities have equal and open access to all of its programs, |
| | activities, and courses of study. |
| | Quincy College |
| | Disabilities Services |
| | Address: | Student/Support Services, 34 Coddington St., Saville Hall 205A, |
| | City: | Quincy | State: | MA | Zip Code | 02169- |
| | Phone: | (617) 984-1700 | Fax | (617) 984-1794 | TTY |
| | URL: | http://www.quincycollege.edu/index.htm |
| | Notes: | An open access institution which encourages academic achievement, diversity, economic |
| | opportunity and lifelong learning, Quincy College is a fully-accredited two-year college |
| | offering over 500 courses and awarding Associate degrees and certificates of completion |
| | in a wide variety of studies. |
| | The Center for Psychiatric Rehabilitation |
| | Boston University |
| | Address: | 940 Commonwealth Avenue West |
| | City: | Boston | State: | MA | Zip Code | 02215- |
| | Phone: | (617) 353-3549 | Fax | (617) 353-7700 | TTY | (617) 353-7701 |
| | URL: | http://www.bu.edu/cpr |
| | Notes: | The Center for Psychiatric Rehabilitation is a research, training, and service organization |
| | dedicated to improving the lives of persons who have psychiatric disabilities. |
| | UMass Boston |
| | Ross Center for Disability Services |
| | Address: | 100 Morrissey Blvd. |
| | City: | Boston | State: | MA | Zip Code | 02125-3393 |
| | Phone: | (617) 287-7430 | Fax | TTY | (617) 287-7436 |
| | URL: | http://www.umb.edu/students/Educational_Support_Servi/Educational_Support_Servi.ht |
| | Notes: | The University of Massachusetts Boston, one of five campuses of the University of |
| | Massachusetts, is nationally recognized as a model of excellence for urban universities. |
| | The Ross Center for Disability Services assists the university in offering equal access to |
| | individuals with disabilities by providing reasonable classroom accommodations and |
| | auxiliary aids, individual and peer group counseling, advocacy and coordination of |
| | institutional efforts to comply with the broad mandates of access laws, information, |
| | resources, referrals and activities. |
Page last updated on June 20, 2007
|
Home | For Jobseekers | For Employers | Jobs | Calendar | Directions | Feedback | Education & Training | Career Resources | Search | Staff | ||
| ETR
Marlborough 508-786-0928 |
ETR
Newton 617-928-0530 |
ETR Norwood
781-769-4120 |