| DAY 1 | |
| 9:00-9:30 | Introduction, attendance, quick overview of concepts and techniques to be used later in the workshop |
| 9:30-10:30 | Creating and modifying templates Managing tables and table data in documents |
| 10:30-10:45 | BREAK |
| 10:45-1:00 | Managing tables and table data in documents (continuation) Adding graphics to documents |
| 1:00-2:00 | LUNCH BREAK |
| 2:00-4:00 | LAB (participants have a chance to practice the material taught in the morning session) |
| DAY 2 | |
| 9:00-9:30 | Warm-up and review of difficult material from Day 1 (if needed) |
| 9:30-11:00 | Creating a newsletter Sending form letters |
| 11:00-11:15 | BREAK |
| 11:15-1:00 | Creating a Web Page Managing document changes |
| 1:00-2:00 | LUNCH BREAK |
| 2:00-4:00 | LAB (participants have a chance to practice the material taught in the morning session) |
We offer to all participants a CD with all class materials. Please keep in mind the following:
***Note: If you want to save and take home some of your class work, please bring 2 blank floppy disks, IBM compatible.
Page last updated on October 22, 2007
Home | For Jobseekers | For Employers | Jobs | Calendar | Directions | Feedback | Education & Training | Career Resources | Search | Staff |
||
|
ETR Marlborough 508-786-0928 |
ETR Newton 617-928-0530 |
ETR Norwood 781-769-4120 |